| Year | Dunn (25+ Wood) | Ettare (25+ Aluminum) | Nicewonger (18+) |
|---|---|---|---|
| 2012 | Giants | Orioles | Royals |
| Year | National | Pacific | American | Atlantic (Central Before 2009) |
|---|---|---|---|---|
| 2011 | Indians | Braves | Orioles | Royals |
| 2010 | Indians | Astros | Orioles | Mets |
| 2009 | Giants | Blue Jays | Padres | Mets |
| 2008 | Giants | Braves | Pirates | Reds |
| 2007 | Indians | -- | Braves | Diamondbacks (future Mets) |
| 2006 | Indians | -- | Cardinals | Indians |
| 2005 | Indians | -- | Cardinals | Indians |
| 2004 | Indians | -- | Cardinals | Reds |
| 2003 | Blue Jays | -- | Pirates | Indians |
| 2002 | Indians | -- | Diamondbacks | Indians |
| 2001 | Giants | -- | Blue Jays | Royals |
| 2000 | Brewers | -- | -- | Astros (future Royals) |
| 1999 | Giants | -- | -- | Astros |
| 1998 | Giants | -- | -- | -- |
| 1997 | Tigers | -- | -- | -- |
| 1996 | Giants | -- | -- | -- |
| 1995 | Giants | -- | -- | -- |
| 1994 | Giants | -- | -- | -- |
| 1993 | Giants | -- | -- | -- |
| 1992 | Giants | -- | -- | -- |
| 1991 | Giants | -- | -- | -- |
| 1990 | Giants | -- | -- | -- |
| 1989 | Giants | -- | -- | -- |
| 1988 | Brewers | -- | -- | -- |
