Don't Go Soft, Play Hardball!

SJMSBL Standings - 2014 (Final)

See below for scoring and tie breaks.

San José MSBL
Nicewonger 18+ W L T F PTS PB RS RA DIFF
Twins 20 0 0 0 40 0 145 38 107
Mets 13 7 0 0 26 14 145 80 65
Colt .45s 11 7 2 0 24 16 121 82 39
Reds 10 8 2 0 22 18 137 91 46
Nationals 0 20 0 0 0 40 52 206 -154
Marlins 4 16 0 7 -14 54 34 137 -103
Dunn 25+ W L T F PTS PB RS RA DIFF
Giants 13 6 1 0 27 0 106 52 54
Brewers 13 7 0 0 26 1 120 90 30
Astros 12 7 1 0 25 2 106 74 32
Tigers 11 7 2 0 24 3 116 87 29
Indians 11 8 1 0 23 4 123 81 42
Angels 5 14 1 0 11 16 78 162 -84
A's 2 18 0 0 4 23 70 173 -103
Ettare 25+ W L T F PTS PB RS RA DIFF
Orioles 16 2 2 0 34 0 244 116 128
Yankees 12 6 2 0 26 8 198 121 77
Red Sox 12 7 1 0 25 9 140 101 39
Pirates 12 7 1 0 25 9 142 112 30
Phillies 10 8 2 0 22 12 151 146 5
Braves 10 9 1 0 21 13 162 134 28
White Sox 10 9 1 1 20 14 148 124 24
Rays 4 16 0 0 8 26 92 246 -154
Padres 5 14 1 2 8 26 133 209 -76
Mariners 3 16 1 0 7 27 87 188 -101

Scoring

Game Points
Win 2
Tie 1
1st Forfeit -1
2nd Forfeit -2
3rd Forfeit -3
4th and Subsequent Forfeits -4

Tie Breaks

If teams are tied in points in the standings:

  1. Team with fewest forfeits.
  2. Head to head record.
  3. Total wins.
  4. Runs scored / runs allowed differential.
  5. Runs allowed.
  6. Three inning playoff game.