See below for scoring and tie breaks.
| National Division (25+) | W | L | T | F | PTS | PB | RS | RA |
|---|---|---|---|---|---|---|---|---|
| Tigers | 17 | 3 | 0 | 0 | 34 | 0 | 140 | 67 |
| Indians | 12 | 7 | 1 | 0 | 25 | 9 | 100 | 73 |
| Astros | 9 | 11 | 0 | 0 | 18 | 16 | 115 | 99 |
| Brewers | 9 | 11 | 0 | 0 | 18 | 16 | 100 | 121 |
| Giants | 8 | 11 | 1 | 0 | 17 | 17 | 90 | 93 |
| Blue Jays | 4 | 16 | 0 | 2 | 5 | 29 | 72 | 164 |
| Pacific Division (24+) | W | L | T | F | PTS | PB | RS | RA |
| Red Sox | 14 | 5 | 1 | 0 | 29 | 0 | 214 | 136 |
| White Sox | 13 | 6 | 1 | 0 | 27 | 2 | 194 | 131 |
| Braves | 12 | 7 | 1 | 0 | 25 | 4 | 196 | 127 |
| Padres | 7 | 13 | 0 | 0 | 14 | 15 | 161 | 241 |
| American Division (25+) | W | L | T | F | PTS | PB | RS | RA |
| Orioles | 16 | 3 | 1 | 0 | 33 | 0 | 242 | 143 |
| Pirates | 8 | 12 | 0 | 0 | 16 | 17 | 187 | 213 |
| Yankees | 8 | 12 | 0 | 0 | 16 | 17 | 213 | 223 |
| Mariners | 7 | 11 | 2 | 0 | 16 | 17 | 156 | 172 |
| Rays | 2 | 18 | 0 | 0 | 4 | 29 | 94 | 271 |
| Atlantic Division (18+) | W | L | T | F | PTS | PB | RS | RA |
| Royals(18) | 16 | 4 | 0 | 0 | 32 | 0 | 228 | 110 |
| Mets(18) | 16 | 4 | 0 | 0 | 32 | 0 | 209 | 67 |
| Reds(18) | 13 | 7 | 0 | 0 | 26 | 6 | 184 | 120 |
| Phillies(18) | 11 | 9 | 0 | 1 | 21 | 11 | 160 | 149 |
| Diamondbacks(18) | 0 | 20 | 0 | 0 | 0 | 32 | 48 | 277 |
| Cubs(18) | 4 | 16 | 0 | 6 | -10 | 42 | 93 | 199 |
Scoring
| Game | Points |
|---|---|
| Win | 2 |
| Tie | 1 |
| 1st Forfeit | -1 |
| 2nd Forfeit | -2 |
| 3rd Forfeit | -3 |
| 4th and Subsequent Forfeits | -4 |
Tie Breaks
If teams are tied in points in the standings:
- Team with fewest forfeits.
- Head to head record.
- Division wins.
- Total wins.
- Three inning playoff game.
