See below for scoring and tie breaks.

San José MSBL
Nicewonger Division - 18+ Aluminum W L T F PTS PB RS RA
Colt 45's 0 0 0 0 0 0 0 0
Marlins 0 0 0 0 0 0 0 0
Mets 0 0 0 0 0 0 0 0
Nationals 0 0 0 0 0 0 0 0
Reds 0 0 0 0 0 0 0 0
Royals 0 0 0 0 0 0 0 0
SJ Giants 0 0 0 0 0 0 0 0
Twins 0 0 0 0 0 0 0 0
Dunn Division - 25+ Wood W L T F PTS PB RS RA
Angels 0 0 0 0 0 0 0 0
Astros 0 0 0 0 0 0 0 0
Brewers 0 0 0 0 0 0 0 0
Giants 0 0 0 0 0 0 0 0
Indians 0 0 0 0 0 0 0 0
Norcal A's 0 0 0 0 0 0 0 0
Tigers 0 0 0 0 0 0 0 0
Ettare Division - 25+ Aluminum W L T F PTS PB RS RA
Braves 0 0 0 0 0 0 0 0
Knights 0 0 0 0 0 0 0 0
Mariners 0 0 0 0 0 0 0 0
Orioles 0 0 0 0 0 0 0 0
Padres 0 0 0 0 0 0 0 0
Pirates 0 0 0 0 0 0 0 0
Rays 0 0 0 0 0 0 0 0
Red Sox 0 0 0 0 0 0 0 0
White Sox 0 0 0 0 0 0 0 0
Yankees 0 0 0 0 0 0 0 0

Scoring

Game Points
Win 2
Tie 1
1st Forfeit -1
2nd Forfeit -2
3rd Forfeit -3
4th and Subsequent Forfeits -4

Tie Breaks

If teams are tied in points in the standings:

  1. Team with fewest forfeits.
  2. Head to head record.
  3. Division wins.
  4. Total wins.
  5. Three inning playoff game.