Don't Go Soft, Play Hardball!

SJMSBL Standings - 2007 (Final)

See below for scoring and tie breaks.

San José MSBL
Central 18+ W L T F RS RA DIV RS RA PTS PB
Diamondbacks(18) 18 2 0 0 182 50 18-2-0-0 182 50 36 0
Reds(18) 15 5 0 0 157 75 15-5-0-0 157 75 30 6
Tigers(18) 14 6 0 0 172 70 14-6-0-0 172 70 28 8
A's(18) 11 9 0 0 128 102 11-9-0-0 128 102 22 14
Twins New(18) 9 11 0 0 119 145 9-11-0-0 119 145 18 18
Twins(18) 7 13 0 1 88 154 7-13-0-1 88 154 13 23
Royals(18) 6 14 0 0 87 157 6-14-0-0 87 157 12 24
Indians(18) * 0 20 0 20 0 180 0-20-0-20 0 180 -70 106
* Indians(18) folded and forfeit all 20 games.
National 27+ W L T F RS RA DIV RS RA PTS PB
Giants 15 4 1 0 196 90 10-3-1-0 120 54 21 0
Indians 15 4 1 0 176 82 10-3-1-0 98 55 21 0
Blue Jays 14 5 2 0 184 120 8-5-1-0 108 89 17 4
Tigers 11 7 2 0 165 112 7-5-2-0 112 81 16 5
A's 11 8 1 0 159 103 6-7-1-0 99 77 13 8
Brewers 11 9 0 0 132 153 6-8-0-0 73 119 12 9
Red Sox 8 11 1 0 136 164 5-8-1-0 97 124 11 10
Diamondbacks 2 17 1 0 102 195 0-13-1-0 48 152 1 20
American 27+ W L T F RS RA DIV RS RA PTS PB
Braves 16 3 1 1 190 89 13-0-1-0 157 44 26 0
Cardinals 11 9 0 0 198 175 9-5-0-0 154 115 18 8
Expos 9 10 2 0 192 174 7-5-2-0 147 108 16 10
Orioles 7 12 1 0 127 179 7-6-1-0 116 120 15 11
Pirates 8 11 1 0 132 190 7-7-0-0 102 131 14 12
Padres 6 14 0 0 151 205 4-10-0-0 106 143 8 18
Yankees 4 15 1 0 126 263 3-10-1-0 88 177 7 19
White Sox 5 14 1 2 109 167 3-10-1-0 87 119 4 19

Scoring

Game Points
Divisional Win 2
Divisional Tie 1
1st Forfeit (All Games) -1
2nd Forfeit (All Games) -2
3rd Forfeit (All Games) -3
4th and Subsequent Forfeits (All Games) -4

Tie Breaks

If two teams are tied in points in the divisional standings:

  1. Team with fewest forfeits.
  2. Head to head record.
  3. Most wins.
  4. Fewest runs allowed in division games.
  5. Run differential in head to head games.
  6. Most runs scored in division games.
  7. Three inning playoff game.