See below for scoring and tie breaks.
| National Division (25+) | W | L | T | F | RS | RA | PTS | PB | Overall | RS | RA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Giants | 11 | 4 | 1 | 0 | 100 | 75 | 23 | 0 | 12-7-1-0 | 112 | 91 |
| Blue Jays | 11 | 5 | 0 | 0 | 105 | 89 | 22 | 1 | 12-8-0-0 | 140 | 114 |
| Tigers | 8 | 7 | 1 | 0 | 103 | 64 | 17 | 6 | 10-9-1-0 | 137 | 102 |
| Indians | 6 | 9 | 1 | 0 | 98 | 110 | 13 | 10 | 7-12-1-0 | 114 | 135 |
| Brewers | 2 | 13 | 1 | 2 | 73 | 141 | 2 | 21 | 4-15-1-2 | 118 | 186 |
| Pacific Division (25+) | W | L | T | F | RS | RA | PTS | PB | Overall | RS | RA |
| Astros | 14 | 2 | 0 | 0 | 147 | 57 | 28 | 0 | 15-5-0-0 | 175 | 107 |
| Red Sox | 11 | 5 | 0 | 0 | 133 | 66 | 22 | 6 | 14-6-0-0 | 183 | 85 |
| Braves | 7 | 9 | 0 | 0 | 82 | 114 | 14 | 14 | 10-10-0-0 | 130 | 132 |
| Padres | 5 | 10 | 1 | 0 | 87 | 112 | 11 | 17 | 8-11-1-0 | 126 | 137 |
| White Sox | 2 | 13 | 1 | 0 | 66 | 166 | 5 | 23 | 5-14-1-0 | 110 | 185 |
| American Division (25+) | W | L | T | F | RS | RA | PTS | PB | Overall | RS | RA |
| Orioles | 11 | 5 | 0 | 0 | 173 | 105 | 22 | 0 | 12-8-0-0 | 198 | 146 |
| Pirates | 10 | 5 | 1 | 0 | 166 | 132 | 21 | 1 | 11-8-1-0 | 192 | 175 |
| Yankees | 6 | 9 | 1 | 0 | 150 | 183 | 13 | 9 | 6-13-1-0 | 163 | 257 |
| Rays | 7 | 9 | 0 | 1 | 159 | 167 | 13 | 9 | 7-13-0-1 | 176 | 229 |
| Mariners | 5 | 11 | 0 | 0 | 109 | 170 | 10 | 12 | 5-15-0-0 | 121 | 223 |
| Atlantic Division (18+) | W | L | T | F | RS | RA | PTS | PB | Overall | RS | RA |
| Mets(18) | 13 | 3 | 0 | 0 | 163 | 92 | 26 | 0 | 17-3-0-0 | 216 | 108 |
| Reds(18) | 8 | 8 | 0 | 0 | 121 | 137 | 16 | 10 | 12-8-0-0 | 155 | 151 |
| A's(18) | 7 | 9 | 0 | 0 | 107 | 103 | 14 | 12 | 10-10-0-0 | 140 | 116 |
| Royals(18) | 6 | 10 | 0 | 0 | 131 | 143 | 12 | 14 | 9-11-0-0 | 171 | 166 |
| Cubs(18) | 6 | 10 | 0 | 0 | 84 | 131 | 12 | 14 | 10-10-0-0 | 114 | 144 |
Scoring
| Game | Points |
|---|---|
| Divisional Win | 2 |
| Divisional Tie | 1 |
| 1st Forfeit (All Games) | -1 |
| 2nd Forfeit (All Games) | -2 |
| 3rd Forfeit (All Games) | -3 |
| 4th and Subsequent Forfeits (All Games) | -4 |
Tie Breaks
If two teams are tied in points in the divisional standings:
- Team with fewest forfeits.
- Head to head record.
- Most wins in division games.
- Fewest runs allowed in division games.
- Run differential in head to head games.
- Most runs scored in division games.
- Three inning playoff game.
