San José MSBL Standings - 2008

See below for scoring and tie breaks.

National Division (27+)
Team W L T F RS RA DIV RS RA PTS PB
Indians 11 5 2 0 127 114 9-3-0-0 98 74 18 0
Giants 12 6 0 0 125 81 5-5-0-0 53 49 10 8
Brewers 7 10 0 0 103 106 5-5-0-0 63 57 10 8
A's 9 9 0 0 109 96 5-5-0-0 60 60 10 8
Tigers 7 10 0 1 92 103 2-8-0-1 41 75 3 15
Pacific Division (27+)
Team W L T F RS RA DIV RS RA PTS PB
Braves 14 4 0 0 156 88 9-1-0-0 111 42 18 0
White Sox 11 7 1 0 176 161 6-5-0-0 81 109 12 6
Blue Jays 12 7 0 0 179 145 6-5-0-0 110 90 12 6
Cardinals 7 10 1 0 146 147 4-6-0-0 82 83 8 10
Diamondbacks 5 13 0 0 124 168 1-9-0-0 55 115 2 16
American Division (27+)
Team W L T F RS RA DIV RS RA PTS PB
Orioles 8 8 2 0 160 148 7-3-1-0 104 61 15 0
Pirates 7 11 0 0 123 144 7-4-0-0 96 83 14 1
Padres 7 10 1 0 152 163 6-5-1-0 121 104 13 2
Yankees 8 10 0 0 130 168 6-5-0-0 91 96 12 3
Mariners 2 16 0 0 94 223 1-10-0-0 62 130 2 13
Central Division (18+)
Team W L T F RS RA DIV RS RA PTS PB
Mets(18) 14 3 0 0 140 38 13-3-0-0 121 36 26 0
Reds(18) 14 4 1 0 166 59 13-4-0-0 151 49 26 0
A's(18) 11 7 1 0 103 105 10-7-0-0 92 102 20 6
Blue Jays(18) 10 8 1 0 129 109 8-8-1-0 111 99 17 9
Phillies(18) 10 8 0 0 109 103 8-8-0-0 99 99 16 10
Twins(18) 4 14 1 0 69 147 3-13-0-0 43 121 6 20
Expos(18) 4 14 1 3 101 197 2-14-1-3 74 185 2 24

Scoring

Game Points
Divisional Win 2
Divisional Tie 1
1st Forfeit (All Games) -1
2nd Forfeit (All Games) -2
3rd Forfeit (All Games) -3
4th and Subsequent Forfeits (All Games) -4

Tie Breaks

If two teams are tied in points in the divisional standings:

  1. Team with fewest forfeits.
  2. Head to head record.
  3. Most wins.
  4. Fewest runs allowed in division games.
  5. Run differential in head to head games.
  6. Most runs scored in division games.
  7. Three inning playoff game.