Don't Go Soft, Play Hardball!

SJMSBL Standings - 2019 (Final)

Updated: 2019-08-21

See below for scoring and tie breaks.

San José MSBL
Dunn 18+ W L T F PTS PB RS RA DIFF
Giants 15 3 0 0 30 0 118 40 78
Twins 14 4 0 0 28 2 100 27 73
Royals 14 4 0 0 28 2 105 58 47
SJ Yankees 10 7 1 0 21 9 78 68 10
Tigers 9 8 1 0 19 11 83 91 -8
Mets 9 9 0 0 18 12 77 84 -7
Reds 9 9 0 0 18 12 97 63 34
San José A's 2 14 2 1 5 25 54 123 -69
SJ Marlins 4 13 1 3 3 17 79 118 -39
Philadelphia A's 1 16 1 2 0 30 49 168 -119
Ettare 25+ W L T F PTS PB RS RA DIFF
Expos 15 3 0 0 30 0 133 43 90
Nationals 14 4 0 0 28 2 140 59 81
Phillies 14 4 0 0 28 2 134 75 59
Yankees 11 6 1 0 23 7 126 82 44
Braves 9 9 0 0 18 12 125 85 40
Astros 8 10 0 0 16 14 120 114 6
Red Sox 8 10 0 0 16 14 93 134 -41
White Sox 7 11 0 0 14 16 109 108 1
Orioles 3 14 1 0 7 23 70 188 -118

Scoring

Game Points
Win 2
Tie 1
1st Forfeit -1
2nd Forfeit -2
3rd Forfeit -3
4th and Subsequent Forfeits -4

Tie Breaks

If teams are tied in points in the standings:

  1. Team with fewest forfeits.
  2. Head to head record.
  3. Total wins.
  4. Runs scored / runs allowed differential.
  5. Runs allowed.
  6. Three inning playoff game.