General Information
| Established: | 1988 |
| Location: | San José, CA (San Francisco Bay Area) |
| Teams: | 26 (2013) |
| Divisions: | Dunn (25+ Wood), Ettare (25+ Aluminum), Nicewonger (18+ Wood) |
History
The San José Men's Senior Baseball League (SJMSBL) was formed in 1988 and is one of over 300 leagues nationwide associated with the national Men's Senior Baseball League (MSBL). The league features players at least 18 (Nicewonger Division) and 25 (Dunn and Ettare Divisions) years of age playing a 20 game season.
The national MSBL today has in excess of 40,000 players on over 4,200 teams scattered across the United States and around the world in such places as Australia, Italy, Taiwan, Holland, Canada and the Virgin Islands.
The San José MSBL features some of the best ballplayers in the world! Every October and November San José sends its premier players to Phoenix, Arizona where over 400 teams from across the country and world compete for MSBL World Series titles. San José has captured eleven titles over the years in several divisions.
| Year | Tournament | Division | Place | Team Name |
|---|---|---|---|---|
| 1988 | World Series | National (30+) | Runner-up | San José |
| 1989 | World Series | National (30+) | Champion | San José |
| 1992 | World Series | National (30+) | Champion | San José |
| 1994 | World Series | National (30+) | Champion | San José |
| 1994 | World Series | Central (30+) | Champion | San José Twins |
| 1995 | World Series | Continental (30+) | Runner-up | San José Twins |
| 1996 | World Series | National (40+) | Champion | San José |
| 1997 | World Series | National (30+) | Runner-up | San José |
| 1997 | World Series | National (40+) | Champion | San José |
| 1999 | World Series | American (30+) | Champion | San José |
| 1999 | World Series | National (40+) | Runner-up | San José |
| 2000 | World Series | National (40+) | Runner-up | San José |
| 2001 | World Series | National (40+) | Champion | San José |
| 2004 | World Series | Father/Son National AAA | Champion | San José |
| 2004 | World Series | National (48+) | Runner-up | San José |
| 2005 | World Series | Father/Son National, | Runner-up | San José |
| 2005 | World Series | National (45+) | Champion | San José |
| 2006 | World Series | National (45+) | Runner-up | San José |
| 2007 | Woodland-Davis Best of the West | 25+ | Runner-up | Santa Cruz Mets |
| 2007 | World Series | National (45+) | Runner-up | San José |
| 2008 | World Series | National (45+) | Runner-up | San José |
| 2008 | World Series | Father/Son National | Semi-Finals | San José |
| 2008 | World Series | Central (25+) | Semi-Finals | San José |
| 2009 | Woodland-Davis Best of the West | 25+ | Champion | Santa Cruz Mets |
| 2009 | World Series | Central (25+) | Semi-Finals | West Coast Bigfoot |
| 2010 | Santa Cruz Classic | 18+ Wood Bat | 3rd Place | Santa Cruz Mets |
| 2010 | Woodland-Davis Best of the West | 25+ | Champion | Santa Cruz Mets |
| 2011 | Santa Cruz Classic | 18+ Wood Bat | Champion | Santa Cruz Mets |
| 2011 | Woodland-Davis Best of the West | 25+ | Champion | Santa Cruz Mets |
| 2011 | World Series | Federal (25+) | Champion | San José Brew Crew |
| 2011 | World Series | National Wood Bat (50+) | Runner-up | San José |
| 2012 | Santa Cruz Classic | 18+ Wood Bat | Champion | Santa Cruz Mets |
| 2012 | Woodland-Davis Best of the West | 25+ | Champion | Santa Cruz Mets |
| 2012 | World Series | National Wood Bat (50+) | Runner-up | San José |
