Instructions
- Fill out the proper Game. Game number is based on the field and time. If you're playing the 10:00 game, fill out Game 1. If you're playing the 1:30 game, fill out Game 2.
- Follow the examples for stats using the proper abbreviations and syntax -- capitalization, commas, parentheses, spacing, etc.
| Hitting | Pitching | ||
|---|---|---|---|
| Hits And At Bats | 3-5 | Complete Game | CG |
| Single, Double, Triple, Home Run | 1B, 2B, 3B, HR | Innings Pitched | 1 IP, 5 IP |
| Multiple Singles, Doubles, Triples, Home Runs | 3 1B, 2 2B, 2 3B, 3 HR | Strikeouts | 1 K, 3 K |
| Walks, Multiple Walks | BB, 3 BB | Walks | 1 BB, 3 BB |
| Stolen Base, Multiple Stolen Bases | SB, 3 SB | Earned Runs | 0 ER, 3 ER |
| Single, Multiple Runs Scored | Run, 3 Runs | Hits | 1 H, 3 H |
| Single, Multiple Runs Batted In | RBI, 3 RBI | Hit By Pitch | 1 HBP, 3 HBP |
| Sac Fly, Sac Bunt | SF, Sac Bunt |
Here's a perfect example:
Brown (3-5, 1B, 2 2B, Run, 3 RBI), Marks (3-3, 2 HR, 2 Runs, 4 RBI, 2 BB, 2 SB), Jones (CG, 7 IP, 4 H, 0 ER, 5 K, 2 BB).
