National League Wins All-Star Game.
National League
| Hitter |
AB |
R |
H |
2B |
3B |
HR |
RBI |
BB |
K |
SB |
SAC |
| Mike Hicks | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Advincula | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Conroy | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hector Esparza | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jason Edmonds | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bubba Cordeiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Edgar Balthazar | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Manual Rivas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Eric Barnes | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Goldberg | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neil Kunkel | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Jeff Sholer | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Ticoulet | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Steve Monigold | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Joe Weber | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Micah Mitchell | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Seva | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Daniel Rideau | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nick Taylor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pat Saporito | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Venn Marais | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Meier | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tommy Christian | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phil Jaramillo | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 37 | 10 | 12 | 1 | 1 | 0 | 3 | 6 | 2 | 6 | 1 |
American League
| Hitter |
AB |
R |
H |
2B |
3B |
HR |
RBI |
BB |
K |
SB |
SAC |
| Steve McClean | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Brotherton | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Smith (A's) | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Smith (Indians) | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jamie Ybarra | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Zack Gudahl | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ron Bellistri | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabe Chase | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chris Rodd | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Greg Cohen | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Matt Frandsen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jerry Hoffman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Marks | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Troy Sanchez | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tony Lorensen | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Scott Gentile | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Rodney Lopez | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Christian Martinez | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| Josh Habachi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Clinton Skipton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kevin Mosley | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Luis Cardenas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ralph Maldonado | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total | 41 | 8 | 9 | 3 | 0 | 0 | 7 | 6 | 11 | 2 | 0 |
National League
| Inn. |
Pitcher |
IP |
R |
H |
BB |
K |
| 1 | Jeremy Advincula | 1.0 | 0 | 1 | 1 | 1 |
| 2 | Jon Norris | 1.0 | 2 | 1 | 2 | 1 |
| 3 | Kevin Wakeman | 1.0 | 2 | 4 | 0 | 0 |
| 4 | Adam Paredes (W) | 1.0 | 0 | 1 | 0 | 2 |
| 5 | Nick Taylor | 1.0 | 0 | 0 | 0 | 2 |
| 6 | Micah Mitchell | 1.0 | 0 | 0 | 1 | 0 |
| 7 | Neil Kunkel | 1.0 | 0 | 0 | 1 | 1 |
| 8 | José Medina | 0.1 | 0 | 0 | 0 | 1 |
| 8, 9 | Jason Edmonds (S) | 1.2 | 0 | 0 | 0 | 3 |
| | Total | 9.0 | 8 | 9 | 6 | 11 |
American League
| Inn. |
Pitcher |
IP |
R |
H |
BB |
K |
| 1, 2 | Riall Moore | 2.0 | 0 | 1 | 1 | 0 |
| 3 | Nelson Villanueva | 1.0 | 0 | 1 | 1 | 1 |
| 4 | Joey Kies | 1.0 | 1 | 1 | 1 | 1 |
| 5 | Casey Juuhl (L) | 1.0 | 4 | 4 | 0 | 0 |
| 6 | Romeo Baddo | 1.0 | 1 | 1 | 1 | 0 |
| 7 | Kris MacKeller | 1.0 | 0 | 0 | 0 | 0 |
| 8 | Andy Sanchez | 1.0 | 4 | 4 | 0 | 0 |
| 9 | Kevin Mosley | 1.0 | 0 | 0 | 2 | 0 |
| | Total | 9.0 | 10 | 12 | 6 | 2 |
National Roster
Managers, Coaches
| Num |
Name |
Pos |
Team |
| 7 | Brian Feduk | Mgr | Mets(18) |
| 24 | José Medina | Coach, C | Reds(18) |
| 44 | Greg Rodrigues | Mgr | Braves |
| 7 | Jon Trees | Coach | Cardinals |
Pitchers
| Num |
Name |
Pos |
Team |
| 2 | Joe Duran | P | Padres |
| 30 | Todd Fortune | P | Pirates |
| 23 | Jean Paul Gauthier | P | Brewers |
| 10 | Jon Norris | P | Cardinals |
| 15 | Adam Paredes | P | Reds(18) |
| 5 | Jeff Sholer | P | Expos(18) |
| 21 | Nick Taylor | P | Phillies(18) |
| 26 | Kevin Wakeman | P | Giants |
Catchers
| Num |
Name |
Pos |
Team |
| 32 | Bubba Cordeiro | C | Braves |
| 4 | Daniel Rideau | C | Expos(18) |
Infielders
| Num |
Name |
Pos |
Team |
| 14 | Jeremy Advincula | SS, P | Braves |
| 25 | Edgar Balthazar | SS | Diamondbacks |
| 11 | Tommy Christian | SS | Expos(18) |
| 7 | Colin Conroy | 1B | Brewers |
| 27 | Chris Denevi | 2B, 3B | Giants |
| 4 | Hector Esparza | 3B | Reds(18) |
| 3 | Steve Goldberg | SS | Reds(18) |
| 59 | Mike Hicks | 2B, SS | Cardinals |
| 17 | Phil Jaramillo | 2B, 3B | Giants |
| 9 | Steve Monigold | SS | Brewers |
| 4 | Pat Saporito | 2B, SS | Pirates |
| 4 | Chris Seva | SS, 3B | Phillies(18) |
| 34 | Brian Ticoulet | 2B, SS | Padres |
| 14 | Joe Weber | 1B | Padres |
Outfielders
| Num |
Name |
Pos |
Team |
| 8 | Eric Barnes | OF | Phillies(18) |
| 20 | Tyson Coolman | OF | Mets(18) |
| 00 | Jason Edmonds | OF | Braves |
| 10 | Neil Kunkel | OF | Mets(18) |
| 40 | Venn Marais | OF | Pirates |
| 44 | Micah Mitchell | OF, P | Cardinals |
| 10 | Manual Rivas | OF | Diamondbacks |
American Roster
Managers, Coaches
| Num |
Name |
Pos |
Team |
| 12 | Angelo Cordero | Coach | Orioles |
| 7 | José Mendoza | Coach, P | Yankees |
| 7 | Bobby Straight | Mgr | Indians |
Pitchers
| Num |
Name |
Pos |
Team |
| 20 | Romeo Baddo | P | White Sox |
| 35 | Casey Juuhl | P | A's(18) |
| 51 | Joey Kies | P | Twins(18) |
| 43 | Kris MacKeller | P | Yankees |
| 37 | Riall Moore | P | A's |
| 00 | Kevin "Ezmo" Mosley | P | Mariners |
| 21 | Rich Potter | P | Orioles |
| 13 | Andy Sanchez | P | Blue Jays(18) |
| 12 | Nelson Villanueva | P | Indians |
Catchers
| Num |
Name |
Pos |
Team |
| 21 | Jay Aguilar | C | Indians |
| 1 | Luis Cardenas | C | A's(18) |
| 19 | Matt Frandsen | C | Orioles |
| 15 | Zach Gudahl | C, 3B | Orioles |
| 25 | Neil Homer | C | Mariners |
| 11 | Gino Panelli | C, SS | Blue Jays |
Infielders
| Num |
Name |
Pos |
Team |
| 24 | Ron Bellistri | 1B | White Sox |
| 2 | Joe Brotherton | 2B | A's |
| 9 | Gregory Cohen | INF | Yankees |
| 9 | Joel Domhoff | 1B | Blue Jays |
| 22 | Jim Greco | 2B | A's(18) |
| 12 | Jerry Hoffman | 2B, 3B | Blue Jays |
| 17 | Ralph Maldonado | 2B, 3B | Tigers |
| 8 | Christian Martinez | INF | Yankees |
| 49 | Steve McClean | SS, 3B | Twins(18) |
| 1 | Troy Sanchez | 2B, INF | Blue Jays(18) |
| 33 | Clinton Skipton | 2B, SS | Orioles |
| 6 | Mike Smith | SS | A's |
| 9 | Jamie Ybarra | SS, P | Indians |
Outfielders
| Num |
Name |
Pos |
Team |
| 31 | Gabe Chase | CF | Blue Jays(18) |
| 51 | Scott Gentile | OF | Mariners |
| 22 | Rodney Lopez | OF | White Sox |
| 35 | Tony Lorensen | CF | Mariners |
| 15 | Matt Marks | CF | Tigers |
| 20 | Chris Rodd | OF | Twins(18) |
| 24 | Mike Smith | OF | Indians |