American League Rallies in Top of Ninth, Wins All-Star Game.


| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| American | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 6 | 5 | 1 |
| National | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 5 | 8 | 2 |
The 2007 version of the SJMSBL All-Star Game took place at San José Municipal Stadium on Thursday August 2nd with the American League rallying with two runs in the top of the ninth for a hard fought 6-5 win in a back-and-forth battle.
This year's version of the annual classic combined players from all three SJMSBL divisions - National, American, and Central - based on their Major League Baseball team nicknames. The American League was comprised of players from the A's, A's(18), Blue Jays, Indians, Orioles, Red Sox, Royals(18), Tigers, Tigers(18), Twins(18), Twins New(18), White Sox, and Yankees and the National League was represented by players from the Braves, Brewers, Cardinals, D-Backs, D-Backs(18), Expos, Giants, Padres, Pirates, and Reds.
The American League jumped to a quick 2-0 lead in the top of the first inning when John Moreali of the Central Division's Tigers(18) hit a two-run home run blast off Jeremy Advincula of the American Division's Braves.
National League pitchers Rich Valencia (Reds(18)) and Brian Feduk (D-Backs(18)) shut down the American League offense in the second and third innings.
American League pitchers Darren Headley (Twins(18)), Matt Cannon (Tigers(18)), and 65-year-old Hal Levin (Blue Jays) stymied the National League for the first three innings allowing only one hit and one walk.
The American League added another run in the top of the fourth inning to make it 3-0 when Miguel White (A's) scored on Nick Taylor's (New Twins (18)) sacrifice fly. White had walked and moved to third base on two passed balls.
The National League finally broke through and started their comeback in the bottom of the fourth inning with a single run. Ruben Vidal (Brewers) smacked a single off Nelson Villanueva (Indians), stole second and third, and scored to make it 3-1 when the defense chose to give up the run for outs.
Micah Mitchell (Cardinals) came on to pitch the top of the fifth inning for the National League. He started strong by striking out the first two batters, but then struggled, walking the next three hitters to fill the bases. Fortunately for Mitchell, the American League stranded all three runners when the sixth batter of the inning popped out to first base.
The National League completed their comeback and took the lead in the bottom of the fifth. Mike Girard (Cardinals) cracked the first of his two doubles of the night to score a runner from second base. Girard scored on Mitchell's single to knot the game at 3-3. The National League took their first lead at 4-3 when Mitchell scored on a fielder's choice by Kevin Wakeman (Giants).
The National League's lead was short-lived. Travis Bearden (D'Backs(18)) came on to pitch the sixth inning. Bearden struck out the first two batters before Rick Ebster (Tigers) got to him for a single. Ebster moved into scoring position and was subsequently knocked in by Bill Minasian's (Red Sox) base hit, tying the score once again at 4-4.
The National League recaptured the lead in the bottom half of the sixth. Mike Phillips (Padres) smacked a single, stole second, and went to third when the errant throw went into center field. Phillips scored the go-ahead run to make it 5-4 when Girard smacked his second double of the evening.
The next two innings were scoreless as National League pitchers Paul Codiga (Braves) and Damian Moore (D-Backs) and American League pitchers Derek St. Louis (Orioles) and Jamie Ybarra (Indians) put up goose eggs.
With a 5-4 lead, the National League brought in Shawn Owen (Padres) in the top of the ninth to try to close out the game but the first two hitters battled him tough to earn walks. Left-handed hitter Alfred Buzo (Yankees) laid down a superb sacrifice bunt down the third base line moving the runners to second and third. Pinch hitter Riall Moore (A's) slugged a single down the first base line to score the tying and lead runs. Owen closed out the inning without any further damage, but the American League now clung to a 6-5 lead going to the bottom of the ninth.
Ybarra came out for his second inning of work in the bottom of the ninth. With one out, the National League attempted another comeback. Erik Rosales (Braves) reached base on an error. Micah Mitchell replaced Rosales on the base paths as a courtesy runner but was subsequently shot down trying to steal second by catcher Matt Frandsen (Orioles). Ybarra struck out the last hitter to end the game and earn the win.
| Hitter | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | SAC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Park | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chris Rodd | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Moreali | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
| Ryan Bernard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Steve McClean | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| Chris Peterson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Kyle Hatzenbulher | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Joe Brotherton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamie Ybarra | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Seth Turner | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Rick Ebster | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill Minasian | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Greg Cohen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Miguel White | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Nick Taylor | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Todd Leanues | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Adam Ferguson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Frandsen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Stevens | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chris Cooper | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larkin Castaneda | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Frank Grengo | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Alfred Buzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Riall Moore | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Total | 29 | 6 | 5 | 0 | 0 | 1 | 6 | 8 | 11 | 4 | 2 |
| Hitter | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | SAC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Steve Goldberg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Jeremy Advincula | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Huck Hibberd | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Greg Hancock | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Bearden | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Brian Pino | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Hungerford | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Rodgers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Erik Rosales | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pat Saporito | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Reggie Woodard | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ruben Vidal | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Wakeman | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Steve Monigold | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Pleasant | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Mike Phillips | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| James Steinle | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mike Girard | 2 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Daniel Rideau | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Micah Mitchell | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Damian Moore | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 36 | 5 | 8 | 3 | 0 | 0 | 4 | 3 | 7 | 6 | 0 |
| Inn. | Pitcher | IP | R | H | BB | K |
|---|---|---|---|---|---|---|
| 1 | Darren Headley | 1 | 0 | 0 | 1 | 1 |
| 2 | Matt Cannon | 1 | 0 | 0 | 0 | 1 |
| 3 | Hal Levin | 1 | 0 | 1 | 0 | 1 |
| 4 | Nelson Villanueva | 1 | 1 | 1 | 0 | 1 |
| 5 | Andy Laveroni | 1 | 3 | 3 | 1 | 0 |
| 6 | Chris Gresh | 1 | 1 | 2 | 0 | 2 |
| 7 | Derek St. Louis | 1 | 0 | 1 | 0 | 0 |
| 8-9 | Jamie Ybarra | 2 | 0 | 0 | 1 | 1 |
| Total | 9 | 5 | 8 | 3 | 7 |
| Inn. | Pitcher | IP | R | H | BB | K |
|---|---|---|---|---|---|---|
| 1 | Jeremy Advincula | 1 | 2 | 1 | 0 | 1 |
| 2 | Rich Valencia | 1 | 0 | 0 | 0 | 1 |
| 3 | Brian Feduk | 1 | 0 | 1 | 1 | 1 |
| 4 | Brian Butcher | 1 | 1 | 0 | 2 | 1 |
| 5 | Micah Mitchell | 1 | 0 | 0 | 3 | 2 |
| 6 | Travis Bearden | 1 | 1 | 1 | 0 | 3 |
| 7 | Paul Codiga | 1 | 0 | 1 | 0 | 1 |
| 8 | Damian Moore | 1 | 0 | 0 | 0 | 1 |
| 9 | Shawn Owen | 1 | 2 | 1 | 2 | 0 |
| Total | 9 | 6 | 5 | 8 | 11 |
American Roster
| Managers, Coaches | |||
|---|---|---|---|
| Num | Name | Pos | Team |
| 12 | Jerry Hoffman | Mgr | Blue Jays |
| 7 | José Mendoza | Coach | Yankees |
| Pitchers | |||
| Num | Name | Pos | Team |
| 36 | Matt Cannon | P | Tigers(18) |
| 32 | Bruce Gossett | P | Twins New(18) |
| 24 | Chris Gresh | P | A's(18) |
| 57 | Darren Headley | P | Twins(18) |
| 19 | Andy Laveroni | P | A's |
| 42 | Hal Levin | P | Blue Jays |
| 43 | Kris MacKeller | P | Yankees |
| 29 | Derek St. Louis | P | Orioles |
| 12 | Nelson Villanueva | P | Indians |
| Catchers | |||
| Num | Name | Pos | Team |
| 19 | Matt Frandsen | C | Orioles |
| 34 | Seth Turner | C | Royals(18) |
| Infielders | |||
| Num | Name | Pos | Team |
| 8 | Joe Brotherton | 2B | Red Sox |
| 4 | Larkin Castaneda | 1B | Twins New(18) |
| 27 | Chris Cooper | 1B, P | Orioles |
| 4 | Rick Ebster | SS | Tigers |
| 8 | Adam Ferguson | SS | A's(18) |
| 10 | Kyle Hatzenbuhler | SS, P | Royals(18) |
| 49 | Steve McClean | 3B | Twins(18) |
| 1 | Chris Petersen | 1B | Indians |
| 22 | Nick Taylor | 1B, P | Twins New(18) |
| 9 | Jamie Ybarra | SS, P | Indians |
| Outfielders | |||
| Num | Name | Pos | Team |
| 5 | Ryan Bernard | OF, IF | Tigers(18) |
| 16 | Alfred Buzo | OF | Yankees |
| 9 | Greg Cohen | OF, IF | Yankees |
| 13 | Frank Grengo | OF | White Sox |
| 20 | Todd Leanues | OF | Tigers |
| 22 | Bill Minasian | OF, P | Red Sox |
| 37 | Riall Moore | OF, P | A's |
| 9 | Johnny Moreali | OF, IF | Tigers(18) |
| 1 | Mike Park | OF | Blue Jays |
| 20 | Chris Rodd | OF | Twins(18) |
| 1 | Miquel White | OF | A's |
National Roster
| Managers, Coaches | |||
|---|---|---|---|
| Num | Name | Pos | Team |
| 24 | José Medina | Coach | Reds(18) |
| -- | Greg Rodrigues | Coach | Braves |
| -- | Dion Rollerson | Coach | Expos |
| 7 | Jon Trees | Mgr | Cardinals |
| Pitchers | |||
| Num | Name | Pos | Team |
| 22 | Brian Butcher | P | Expos |
| 25 | Paul Codiga | P | Braves |
| 26 | Brian Feduk | P | Diamondbacks(18) |
| 24 | Micah Mitchell | P | Cardinals |
| 3 | Damian Moore | P | Diamondbacks |
| 1 | Shawn Owen | P | Padres |
| 35 | Rich Valencia | P | Reds(18) |
| Catchers | |||
| Num | Name | Pos | Team |
| 12 | Daniel Rideau | C | Expos |
| 14 | Erik Rosales | C | Braves |
| Infielders | |||
| Num | Name | Pos | Team |
| 14 | Jeremy Advincula | IF, P | Braves |
| 30 | Todd Fortune | SS, P | Pirates |
| 20 | Mike Girard | 1B | Cardinals |
| 3 | Steve Goldberg | SS | Reds(18) |
| 18 | Greg Hancock | 3B | Cardinals |
| 15 | Steve Hungerford | 1B | Padres |
| 9 | Steve Monigold | SS | Brewers |
| 21 | Mike Rodgers | SS | Diamondbacks |
| 4 | Pat Saporito | 2B, SS | Pirates |
| 14 | Ruben Vidal | 2B, 3B | Brewers |
| Outfielders | |||
| Num | Name | Pos | Team |
| 3 | Travis Bearden | OF | Diamondbacks(18) |
| 22 | Huck Hibberd | OF | Giants |
| 20 | Mike Phillips | OF | Padres |
| 91 | Brian Pino | OF | Reds(18) |
| 25 | Drew Pleasant | OF | Diamondbacks(18) |
| 19 | James Steinle | OF | Diamondbacks |
| 26 | Kevin Wakeman | OF, P | Giants |
| 27 | Reggie Woodard | OF | Expos |